<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.oral-probiotics.com</link>
	<description>Probiotic Discoveries</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:49:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Study Finds Hormones, Number of Pregnancies Affects Women’s Risk of Caries</title>
		<description><![CDATA[Dr. John Lukacs, Ph.D., a professor of anthropology at the University of Oregon, believes that he has found the reason that women tend to have more cavities than men, and why some women tend to have more cavities than others. ]]></description>
		<link>http://www.oral-probiotics.com/2010/study-finds-hormones-number-of-pregnancies-affects-women%e2%80%99s-risk-of-caries/</link>
			</item>
	<item>
		<title>The Periodontal Health, Heart Health Connection</title>
		<description><![CDATA[More and more, patients and practitioners are realizing that good at-home oral health habits are important for more than just nice-looking teeth. Keeping teeth healthy and clean is also important for maintaining good heart health.
]]></description>
		<link>http://www.oral-probiotics.com/2010/the-periodontal-health-heart-health-connection/</link>
			</item>
	<item>
		<title>Certain Diets May Increase Inflammation, Allergies</title>
		<description><![CDATA[The study, published in Proceedings of the National Academy of Sciences, compared children from a rural African village whose diets were rich in natural sources of fiber and fatty acids to children living in Florence, Italy. The Italian children ate higher quantities of meat, fat and sugar. Researchers found that the African children had less obesity-linked bacteria and a greater abundance of fatty acids which protect against inflammation causing asthma, eczema and other allergic reactions. ]]></description>
		<link>http://www.oral-probiotics.com/2010/certain-diets-may-increase-inflammation-allergies/</link>
			</item>
	<item>
		<title>Australian Dental Association Calls Sports Drinks “Decay in a Bottle”</title>
		<description><![CDATA[A new study conducted by the Australian Dental Association found that 68 percent of children showed some sign of tooth erosion, the pattern of which is similar to that seen in wine drinkers.
]]></description>
		<link>http://www.oral-probiotics.com/2010/australian-dental-association-calls-sports-drinks-%e2%80%9cdecay-in-a-bottle%e2%80%9d/</link>
			</item>
	<item>
		<title>Doctors Explain Dangers of Prolonged Bottle Use</title>
		<description><![CDATA[Researchers at St. Michael’s Hospital and the Hospital for Sick Children found that family doctors and pediatricians who, at 9-month well-baby visits offered a brief discussion of the dangers of prolonged bottle use, experienced a 60 percent drop in the number of children still using bottles at 3 years old. ]]></description>
		<link>http://www.oral-probiotics.com/2010/doctors-explain-dangers-of-prolonged-bottle-use/</link>
			</item>
	<item>
		<title>1 in 4 Californian Children Have Never Seen a Dentist</title>
		<description><![CDATA[A study published in the journal Health Affairs entitled "Racial and Ethnic Disparities in Dental Care for Publicly Insured Children," revealed that nearly 25 percent of children in California age 11 and under have never seen a dentist.]]></description>
		<link>http://www.oral-probiotics.com/2010/1-in-4-californian-children-have-never-seen-a-dentist/</link>
			</item>
	<item>
		<title>New Study from University of North Carolina Confirms Dental Bib Clips Contaminated</title>
		<description><![CDATA[University of North Carolina researchers in the school's oral microbiology lab found that one in five bib clips sampled from hygiene and dental operatories showed a measurable presence of staphylococci, streptococci, pseudomonas, and the enteric bacteria E. coli.]]></description>
		<link>http://www.oral-probiotics.com/2010/new-study-from-university-of-north-carolina-confirms-dental-bib-clips-contaminated/</link>
			</item>
	<item>
		<title>Study Links Tooth Loss and Heart Disease</title>
		<description><![CDATA[A recent study published in the American Journal of Preventive Medicine has, once again, linked tooth loss in adults with a greater risk of developing heart disease. ]]></description>
		<link>http://www.oral-probiotics.com/2010/study-links-tooth-loss-and-heart-disease/</link>
			</item>
	<item>
		<title>Children With Special Needs Also Have Special Oral Care Needs</title>
		<description><![CDATA[Now the May/June 2010 issue of General Dentistry reports that children’s special needs, including behavioral issues, cognitive disorders, genetic disorders and systemic diseases may increase a child’s risk of developing tooth decay and other oral diseases.]]></description>
		<link>http://www.oral-probiotics.com/2010/children-with-special-needs-also-have-special-oral-care-needs/</link>
			</item>
	<item>
		<title>Periodontal Bacteria Linked to Respiratory Illness</title>
		<description><![CDATA[If you want to avoid getting a respiratory infection, be sure to wash your hands frequently, right? Simply washing hands isn’t the only way to keep respiratory infections at bay. Experts say that brushing teeth plays a major factor in avoiding respiratory infections.]]></description>
		<link>http://www.oral-probiotics.com/2010/periodontal-bacteria-linked-to-respiratory-illness/</link>
			</item>
</channel>
</rss>
